Bicoloured automatic umbrella
Article number: 4508504
Color | Week 48 | Week 49 | Week 50 | Week 51 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
black | 1841 | 1841 | 1841 | 1841 | 0 | 11841 | - |
blue | 2541 | 2541 | 2541 | 6141 | 0 | 12541 | Week 51: 3600 Week 1: 6400 10000 |
red | 5207 | 5207 | 5207 | 5207 | 0 | 5207 | - |
white | 3358 | 3358 | 3358 | 5858 | 0 | 8358 | Week 51: 2500 Week 1: 2500 5000 |
yellow | 2754 | 2754 | 2754 | 7754 | 0 | 7754 | Week 51: 5000 5000 |
green | 282 | 282 | 282 | 2782 | 0 | 5282 | Week 51: 2500 Week 1: 2500 5000 |
dark blue | 5143 | 5143 | 5143 | 5143 | 0 | 10143 | Week 11: 5000 5000 |
Article No. | 45200 |
---|---|
Export carton | 50 |
Inner box | 25 |
Пакет | nicht einzeln verpackt |
Country of Origin | CHINA |
Customs number | 66019920000 |
Page | M114 |
Print size | 20 x 15 cm |
Pantone Code | Не |
Размер | ø 108 x 83 cm |
Battery incl. | Не |
Battery needed | Не |
Weight | 0.347 kg |
Print group | S2 |
REACH information | open REACH information |
Bicoloured automatic umbrellaArticle number: 4508504
|
Automatic umbrellaArticle number: 4744744
|
Automatic walking-stick umbrellaArticle number: 4508604
|
Automatic umbrella, plastic handleArticle number: 4520044
|