smartphone bag
Article number: 2286403
Color | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
black | 27438 | 27438 | 27438 | 27438 | 0 | 97438 | Week 1: 70000 70000 |
blue | 7065 | 7065 | 7065 | 7065 | 0 | 37065 | Week 13: 30000 30000 |
red | 20130 | 20130 | 20130 | 20130 | 0 | 20130 | - |
Article No. | 22864 |
---|---|
Export carton | 1000 |
Inner box | 50 |
Пакет | nicht einzeln verpackt |
Country of Origin | CHINA |
Customs number | 39269097900 |
Page | M100/XM094 |
Print size | 4 x 4 cm |
Pantone Code | Не |
Размер | 5,6 x 8,5 x 0,2 cm |
Battery incl. | Не |
Battery needed | Не |
Weight | 0.012 kg |
Print group | T4 |
REACH information | open REACH information |
smartphone bagArticle number: 2286403
|