Polyester gym bag
Article number: 6064906
Week 47 | Week 48 | Week 49 | Week 50 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|
18024 | 18024 | 18024 | 18024 | 0 | 18024 | - |
Article No. | 6139806 |
---|---|
Export carton | 100 |
Inner box | 25 |
Package | nicht einzeln verpackt |
Country of Origin | INDIA |
Customs number | 42029298900 |
Page | M153 |
Print size | 26 x 15 cm |
Pantone Code | No |
Size | 40 x 0,3 x 51,5 cm |
Battery incl. | No |
Battery needed | No |
Weight | 0.144 kg |
Print group | ST |
REACH information | open REACH information |
Polyester gym bagArticle number: 6064906
|
Cotton bag with 3 handlesArticle number: 6136906
|
Carrying bag with jute bottomArticle number: 6139906
|