Color | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | max. available incl. Incoming | Incoming |
---|---|---|---|---|---|---|---|
black | 20068 | 50068 | 50068 | 50068 | 0 | 50068 | Week 49: 30000 30000 |
blue | 9580 | 9580 | 9580 | 9580 | 0 | 9580 | - |
red | 1229 | 6179 | 6179 | 6179 | 0 | 6179 | Week 49: 5000 5000 |
white | 2902 | 2902 | 2902 | 2902 | 0 | 2902 | - |
grey | 16581 | 16581 | 16581 | 16581 | 0 | 16581 | - |
green | 7768 | 7768 | 7768 | 7768 | 0 | 7768 | - |
Additional Information
Article No. | 22533 |
---|---|
Export carton | 10000 |
Inner box | 50 |
Package | nicht einzeln verpackt |
Country of Origin | CHINA |
Customs number | 39269097900 |
Page | M101 |
Print size | 3,5 x 1 cm |
Pantone Code | No |
Size | 4,2 x 1,6 x 0,2 cm |
Battery incl. | No |
Battery needed | No |
Weight | 0.001 kg |
Print group | DC0 |
REACH information | open REACH information |