Pocket umbrella
Article number: 4351804
Week 47 | Week 48 | Week 49 | Week 50 | Reserved | max. available incl. Incoming | Incoming |
---|---|---|---|---|---|---|
7953 | 7953 | 7953 | 7953 | 0 | 7953 | - |
Article No. | 4518809 |
---|---|
Export carton | 50 |
Inner box | 25 |
Package | nicht einzeln verpackt |
Country of Origin | CHINA |
Customs number | 66019100000 |
Page | M112/XM104 |
Print size | 15 x 10 cm |
Pantone Code | No |
Size | ø 85 x 33 cm |
Battery incl. | No |
Battery needed | No |
Weight | 0.201 kg |
Print group | S2 |
REACH information | open REACH information |
Pocket umbrellaArticle number: 4351804
|
Automatic umbrellaArticle number: 4513109
|
Umbrella, with pushbuttonArticle number: 4519344
|