Article number: 1168203
Color | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
burgundy | 31394 | 61394 | 61394 | 61394 | 0 | 61394 | Week 49: 30000 30000 |
black | 20303 | 20303 | 20303 | 20303 | 0 | 220303 | Week 52: 200000 200000 |
blue | 39749 | 39749 | 39749 | 39749 | 0 | 39749 | - |
red | 57418 | 57418 | 57418 | 57418 | 0 | 107418 | Week 10: 50000 50000 |
white | 51587 | 51587 | 51587 | 51587 | 0 | 101587 | Week 10: 50000 50000 |
yellow | 43821 | 43821 | 43821 | 43821 | 0 | 43821 | - |
green | 57069 | 57069 | 57069 | 57069 | 0 | 57069 | - |
orange | 41896 | 41896 | 41896 | 41896 | 0 | 41896 | - |
pink | 46154 | 46154 | 46154 | 46154 | 0 | 46154 | - |
violet | 40223 | 40223 | 40223 | 40223 | 0 | 40223 | - |
turquoise | 33051 | 33051 | 33051 | 33051 | 0 | 33051 | - |
light blue | 22434 | 22434 | 22434 | 22434 | 0 | 72434 | Week 10: 50000 50000 |
applegreen | 54923 | 54923 | 54923 | 54923 | 0 | 54923 | - |
dark blue | 48457 | 148457 | 148457 | 148457 | 0 | 148457 | Week 49: 100000 100000 |
Informações adicionais
Article No. | 10945 |
---|---|
Export carton | 500 |
Inner box | 50 |
Pacotes | Polybeutel |
Country of Origin | CHINA |
Customs number | 96081092000 |
Página | M036/XM134 |
Print size | 4 x 0,6 cm |
Pantone Code | Não |
Tamanho | ø 1 x 14 cm |
Battery incl. | Não |
Battery needed | Não |
Weight | 0.017 kg |
Print group | T1 |
REACH information | open REACH information |