Article number: 4351807
Color | Week 48 | Week 49 | Week 50 | Week 51 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
burgundy | 3157 | 3157 | 3157 | 3157 | 0 | 3157 | - |
black | 17778 | 17778 | 17778 | 17778 | 0 | 42778 | Week 14: 15000 Week 2: 10000 Week 3: 10000 35000 |
blue | 3228 | 3228 | 3228 | 3228 | 0 | 13228 | Week 2: 10000 Week 3: 10000 20000 |
red | 7642 | 7642 | 7642 | 7642 | 0 | 22642 | Week 11: 15000 15000 |
white | 3703 | 3703 | 3703 | 3703 | 0 | 23703 | Week 14: 20000 Week 3: 20000 40000 |
grey | 3894 | 3894 | 3894 | 3894 | 0 | 13894 | Week 7: 10000 10000 |
yellow | 675 | 675 | 675 | 10675 | 0 | 10675 | Week 51: 10000 10000 |
green | 7753 | 7753 | 7753 | 7753 | 0 | 7753 | - |
orange | 1889 | 1889 | 1889 | 1889 | 0 | 6889 | Week 11: 5000 5000 |
pink | 1882 | 4382 | 4382 | 4382 | 0 | 9382 | Week 49: 2500 Week 11: 5000 7500 |
violet | 3703 | 3703 | 3703 | 3703 | 0 | 7203 | Week 11: 3500 3500 |
light blue | 160 | 160 | 160 | 7160 | 0 | 7160 | Week 51: 7000 7000 |
applegreen | 0 | 3347 | 3347 | 3347 | 0 | 18347 | Week 49: 5000 Week 14: 15000 Week 3: 10000 30000 |
dark blue | 0 | 16826 | 16826 | 16826 | 0 | 16826 | Week 49: 20000 20000 |
dark green | 4 | 3546 | 3546 | 3546 | 0 | 8546 | Week 49: 5000 Week 10: 5000 10000 |
Informações adicionais
Article No. | 45188 |
---|---|
Export carton | 50 |
Inner box | 25 |
Pacotes | nicht einzeln verpackt |
Country of Origin | CHINA |
Customs number | 66019100000 |
Página | M112/xm104 |
Print size | 15 x 10 cm |
Pantone Code | Não |
Tamanho | ø 85 x 33 cm |
Battery incl. | Não |
Battery needed | Não |
Weight | 0.201 kg |
Print group | S2 |
REACH information | open REACH information |