Article number: 6346606
Color | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
black | 36989 | 36989 | 36989 | 36989 | 0 | 36989 | Week 48: 30000 30000 |
blue | 28388 | 28388 | 28388 | 28388 | 0 | 28388 | Week 48: 10000 10000 |
red | 8577 | 8577 | 8577 | 8577 | 0 | 8577 | - |
white | 12015 | 12015 | 12015 | 12015 | 0 | 12015 | - |
yellow | 13190 | 13190 | 13190 | 13190 | 0 | 13190 | - |
orange | 10654 | 10654 | 10654 | 10654 | 0 | 10654 | Week 48: 10000 10000 |
pink | 614 | 614 | 614 | 614 | 0 | 10614 | Week 48: 5000 Week 10: 5000 Week 13: 5000 15000 |
violet | 16316 | 16316 | 16316 | 16316 | 0 | 16316 | - |
applegreen | 11803 | 11803 | 11803 | 11803 | 0 | 11803 | - |
dark blue | 18744 | 18744 | 18744 | 18744 | 0 | 18744 | - |
Informações adicionais
Article No. | 60649 |
---|---|
Export carton | 200 |
Inner box | 25 |
Pacotes | nicht einzeln verpackt |
Country of Origin | CHINA |
Customs number | 42029291900 |
Página | M150/054 |
Print size | 20 x 24 cm |
Pantone Code | Não |
Tamanho | 31,7 x 1 x 42,5 cm |
Battery incl. | Não |
Battery needed | Não |
Weight | 0.054 kg |
Print group | S1 |
Declaration of conformity | Download |
REACH information | open REACH information |