Article number: 6072403
Color | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
burgundy | 8646 | 8646 | 8646 | 8646 | 0 | 18646 | Week 7: 10000 10000 |
black | 61049 | 91049 | 91049 | 91049 | 0 | 141049 | Week 49: 30000 Week 12: 50000 80000 |
blue | 9118 | 59118 | 59118 | 59118 | 0 | 59118 | Week 49: 49750 Week 49: 250 50000 |
red | 3140 | 23140 | 23140 | 23140 | 0 | 33140 | Week 49: 20000 Week 15: 10000 30000 |
white | 25173 | 65173 | 65173 | 65173 | 0 | 65173 | Week 49: 1000 Week 49: 39000 40000 |
grey | 5558 | 15558 | 15558 | 15558 | 0 | 15558 | Week 49: 750 Week 49: 9250 10000 |
yellow | 31939 | 31939 | 31939 | 31939 | 0 | 31939 | - |
green | 20520 | 20520 | 20520 | 22020 | 0 | 32020 | Week 51: 1500 Week 7: 10000 11500 |
orange | 30795 | 30795 | 30795 | 30795 | 0 | 30795 | - |
pink | 15913 | 15913 | 15913 | 15913 | 0 | 17163 | Week 5: 1250 1250 |
turquoise | 20903 | 20903 | 20903 | 20903 | 0 | 30903 | Week 7: 10000 10000 |
light blue | 14320 | 14320 | 14320 | 14320 | 0 | 39320 | Week 12: 25000 25000 |
applegreen | 22340 | 22340 | 22340 | 22340 | 0 | 42340 | Week 6: 20000 20000 |
dark blue | 82179 | 82179 | 82179 | 82179 | 0 | 132179 | Week 12: 50000 50000 |
anthracite | 23904 | 23904 | 23904 | 23904 | 0 | 23904 | - |
dark green | 15766 | 15766 | 15766 | 15766 | 0 | 15766 | - |
Informações adicionais
Article No. | 60880 |
---|---|
Export carton | 250 |
Inner box | 50 |
Pacotes | nicht einzeln verpackt |
Country of Origin | INDIA |
Customs number | 42029298900 |
Página | M161/XM086 |
Print size | 26 x 27 cm |
Pantone Code | Não |
Tamanho | 38 x 0,3 x 42 cm |
Battery incl. | Não |
Battery needed | Não |
Weight | 0.070 kg |
Print group | ST2 |
Declaration of conformity | Download |
REACH information | open REACH information |