Pix din metal cu funcție touch
Article number: 1851003
Color | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
white | 114938 | 114938 | 114938 | 114938 | 0 | 114938 | - |
orange | 33866 | 33866 | 33866 | 33866 | 0 | 33866 | - |
pink | 8 | 8 | 8 | 8 | 0 | 50008 | Week 51: 50000 50000 |
violet | 12181 | 12181 | 12181 | 12181 | 0 | 62181 | Week 51: 50000 50000 |
light blue | 43734 | 43734 | 43734 | 43734 | 0 | 43734 | - |
applegreen | 25291 | 25291 | 25291 | 25291 | 0 | 25291 | - |
Article No. | 18786 |
---|---|
Export carton | 1000 |
Inner box | 50 |
Pachet | Polybeutel |
Country of Origin | CHINA |
Customs number | 96081092000 |
Pagină | M037/XM076 |
Print size | 4 x 0,4 cm |
Pantone Code | Nu |
Dimensiune | ø 0,7 x 13,7 cm |
Battery incl. | Nu |
Battery needed | Nu |
Weight | 0.006 kg |
Print group | T1 |
REACH information | open REACH information |
Pix din metal cu funcție touchArticle number: 1851003
|