Color | Week 49 | Week 50 | Week 51 | Week 52 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
black | 73215 | 73215 | 73215 | 73215 | 0 | 73215 | - |
blue | 42309 | 42309 | 42309 | 42309 | 0 | 142309 | Week 2: 100000 100000 |
red | 180892 | 180892 | 180892 | 180892 | 0 | 180892 | - |
yellow | 32322 | 32322 | 32322 | 32322 | 0 | 132322 | Week 10: 100000 100000 |
green | 136700 | 136700 | 136700 | 136700 | 0 | 136700 | - |
orange | 41872 | 41872 | 41872 | 41872 | 0 | 41872 | - |
pink | 26971 | 26971 | 26971 | 26971 | 0 | 26971 | - |
violet | 721 | 721 | 721 | 721 | 0 | 30721 | Week 2: 30000 30000 |
dark blue | 514 | 514 | 514 | 514 | 0 | 28614 | Week 1: 30000 30000 |
Informaţii adiţionale
Article No. | 11683 |
---|---|
Export carton | 1000 |
Inner box | 50 |
Pachet | Polybeutel |
Country of Origin | CHINA |
Customs number | 96081092000 |
Pagină | M043/XM082 |
Print size | 4 x 0,6 cm |
Pantone Code | Nu |
Dimensiune | ø 1,3 x 14,5 cm |
Battery incl. | Nu |
Battery needed | Nu |
Weight | 0.013 kg |
Print group | T0 |
REACH information | open REACH information |