Article number: 1094504
Color | Week 48 | Week 49 | Week 50 | Week 51 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
black | 64646 | 64646 | 64646 | 64646 | 0 | 64646 | - |
blue | 66224 | 66224 | 66224 | 66224 | 0 | 66224 | - |
red | 94989 | 94989 | 94989 | 94989 | 0 | 94989 | - |
white | 43533 | 43533 | 43533 | 43533 | 0 | 93533 | Week 52: 50000 50000 |
yellow | 23151 | 23151 | 23151 | 23151 | 0 | 23151 | - |
green | 97706 | 97706 | 97706 | 97706 | 0 | 97706 | - |
orange | 48005 | 48005 | 48005 | 48005 | 0 | 48005 | Week 48: 50000 50000 |
pink | 22337 | 22337 | 22337 | 22337 | 0 | 22337 | - |
anthracite | 47952 | 47952 | 47952 | 47952 | 0 | 47952 | - |
Дополнительная информация
Article No. | 13758 |
---|---|
Export carton | 1000 |
Inner box | 50 |
Пакет | Polybeutel |
Country of Origin | CHINA |
Customs number | 96081092000 |
Страница | M041/159 |
Print size | 4 x 0,6 cm |
Pantone Code | Нет |
Размер | ø 1 x 14 cm |
Battery incl. | Нет |
Battery needed | Нет |
Weight | 0.009 kg |
Print group | T1 |
REACH information | open REACH information |