Article number: 1253813
Color | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
black | 43534 | 43534 | 43534 | 43534 | 0 | 63534 | Week 13: 20000 20000 |
blue | 39799 | 39799 | 39799 | 189299 | 0 | 189299 | Week 51: 149500 149500 |
red | 38663 | 38663 | 38663 | 38663 | 0 | 38663 | - |
white | 27828 | 27828 | 27828 | 27828 | 0 | 37828 | Week 13: 10000 10000 |
green | 23634 | 23634 | 23634 | 23634 | 0 | 33634 | Week 13: 10000 10000 |
anthracite | 39958 | 39958 | 39958 | 39958 | 0 | 39958 | - |
Дополнительная информация
Article No. | 13991 |
---|---|
Export carton | 500 |
Inner box | 50 |
Пакет | Polybeutel |
Country of Origin | CHINA |
Customs number | 96081092000 |
Страница | M031/XM133 |
Print size | 4 x 0,6 cm |
Pantone Code | Нет |
Размер | ø 1 x 14,3 cm |
Battery incl. | Нет |
Battery needed | Нет |
Weight | 0.013 kg |
Print group | L1 |
REACH information | open REACH information |