Article number: 1167904
Color | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
black | 21359 | 21359 | 21359 | 21359 | 0 | 21359 | - |
blue | 103176 | 103176 | 103176 | 103176 | 0 | 103176 | - |
red | 37980 | 37980 | 37980 | 37980 | 0 | 37980 | - |
white | 59385 | 59385 | 59385 | 59385 | 0 | 59385 | - |
grey | 42381 | 42381 | 42381 | 42381 | 0 | 42381 | - |
green | 9913 | 9913 | 9913 | 9913 | 0 | 34913 | Week 11: 25000 25000 |
orange | 40058 | 40058 | 40058 | 40058 | 0 | 40058 | - |
pink | 14885 | 64785 | 64785 | 64785 | 0 | 64785 | Week 49: 50000 50000 |
violet | 20482 | 20482 | 20482 | 20482 | 0 | 20482 | - |
turquoise | 32650 | 32650 | 32650 | 32650 | 0 | 32650 | - |
applegreen | 14825 | 14825 | 14825 | 14825 | 0 | 14825 | - |
Дополнительная информация
Article No. | 17717 |
---|---|
Export carton | 1000 |
Inner box | 50 |
Пакет | Polybeutel |
Country of Origin | CHINA |
Customs number | 96081092000 |
Страница | M036/XM165 |
Print size | 4 x 0,7 cm |
Pantone Code | Нет |
Размер | ø 1,1 x 14,2 cm |
Battery incl. | Нет |
Battery needed | Нет |
Weight | 0.011 kg |
Print group | T1 |
REACH information | open REACH information |