Color | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
black | 3314 | 3314 | 3314 | 3314 | 0 | 6314 | Week 6: 3000 3000 |
blue | 7276 | 7276 | 7276 | 7276 | 0 | 7276 | - |
red | 8673 | 8673 | 8673 | 8673 | 0 | 11673 | Week 1: 2280 Week 7: 720 3000 |
white | 2622 | 2622 | 2622 | 2622 | 0 | 2622 | - |
grey | 4054 | 4054 | 4054 | 4054 | 0 | 13034 | Week 52: 980 Week 6: 8000 8980 |
yellow | 1849 | 1849 | 1849 | 1849 | 0 | 3849 | Week 1: 240 Week 7: 1760 2000 |
green | 5258 | 5258 | 5258 | 5258 | 0 | 5258 | - |
orange | 2755 | 2755 | 2755 | 2755 | 0 | 2755 | - |
applegreen | 4103 | 4103 | 4103 | 4103 | 0 | 7103 | Week 1: 2920 Week 7: 80 3000 |
dark blue | 2244 | 2244 | 2244 | 2244 | 0 | 11444 | Week 1: 5100 Week 7: 4100 9200 |
Дополнительная информация
Article No. | 66902 |
---|---|
Export carton | 20 |
Inner box | 20 |
Пакет | nicht einzeln verpackt |
Country of Origin | CHINA |
Customs number | 63014010000 |
Страница | M183/XM095 |
Print size | 10 x 4 cm |
Pantone Code | Нет |
Размер | 180 x 120 cm |
Battery incl. | Нет |
Battery needed | Нет |
Weight | 0.395 kg |
Print group | TT2 |
REACH information | open REACH information |