Article number: 1303403
Color | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
burgundy | 194687 | 194687 | 194687 | 194687 | 0 | 194687 | - |
black | 554751 | 554751 | 554751 | 554751 | 0 | 1204751 | Week 13: 400000 Week 3: 250000 650000 |
blue | 386973 | 386973 | 386973 | 386973 | 0 | 1066581 | Week 1: 130608 Week 3: 249000 Week 9: 300000 679608 |
red | 81078 | 576078 | 576078 | 576078 | 0 | 706686 | Week 48: 500000 Week 1: 130608 630608 |
white | 242237 | 242237 | 242237 | 242237 | 0 | 522845 | Week 12: 150000 Week 1: 130608 280608 |
yellow | 162846 | 162846 | 162846 | 162846 | 0 | 293454 | Week 1: 130608 130608 |
green | 206965 | 206965 | 206965 | 206965 | 0 | 737573 | Week 13: 300000 Week 1: 130608 Week 9: 100000 530608 |
orange | 70919 | 70919 | 70919 | 70919 | 0 | 191477 | Week 1: 130608 130608 |
pink | 81387 | 81387 | 81387 | 81387 | 0 | 211830 | Week 1: 130608 130608 |
violet | 1587 | 1587 | 1587 | 1587 | 0 | 173202 | Week 1: 130608 Week 9: 50000 180608 |
turquoise | 54402 | 54402 | 54402 | 54402 | 0 | 385010 | Week 1: 130608 Week 4: 100000 Week 9: 100000 330608 |
applegreen | 145451 | 145451 | 145451 | 145451 | 0 | 245451 | Week 15: 100000 100000 |
anthracite | 469175 | 469175 | 469175 | 469175 | 0 | 569175 | Week 15: 100000 100000 |
Дополнительная информация
Article No. | 13339 |
---|---|
Export carton | 500 |
Inner box | 50 |
Пакет | Polybeutel |
Country of Origin | CHINA |
Customs number | 96081092000 |
Страница | M033/XM135 |
Print size | 4 x 0,6 cm |
Pantone Code | Нет |
Размер | ø 1 x 13,6 cm |
Battery incl. | Нет |
Battery needed | Нет |
Weight | 0.016 kg |
Print group | L1 |
REACH information | open REACH information |