Article number: 1167903
Color | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
burgundy | 61396 | 61396 | 61396 | 61396 | 0 | 61396 | - |
black | 319817 | 319817 | 319817 | 319817 | 0 | 319817 | - |
blue | 235777 | 235777 | 235777 | 235777 | 0 | 235777 | - |
red | 494431 | 494431 | 494431 | 494431 | 0 | 494431 | Week 48: 200000 200000 |
yellow | 348995 | 348995 | 348995 | 348995 | 0 | 348995 | - |
green | 80923 | 80923 | 80923 | 80923 | 0 | 150923 | Week 12: 70000 70000 |
orange | 138571 | 138571 | 138571 | 138571 | 0 | 138571 | - |
pink | 74378 | 74378 | 74378 | 74378 | 0 | 74378 | - |
violet | 48411 | 48411 | 48411 | 48411 | 0 | 48411 | - |
turquoise | 166447 | 166447 | 166447 | 166447 | 0 | 166447 | - |
Дополнительная информация
Article No. | 11681 |
---|---|
Export carton | 1000 |
Inner box | 50 |
Пакет | Polybeutel |
Country of Origin | CHINA |
Customs number | 96081092000 |
Страница | M043/XM128 |
Print size | 4 x 0,6 cm |
Pantone Code | Нет |
Размер | ø 1,3 x 14,5 cm |
Battery incl. | Нет |
Battery needed | Нет |
Weight | 0.013 kg |
Print group | T0 |
Declaration of conformity | Download |
REACH information | open REACH information |