Color | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
black | 3058 | 3058 | 3058 | 3058 | 0 | 8058 | Week 14: 5000 5000 |
red | 3885 | 3885 | 3885 | 3885 | 0 | 3885 | - |
white | 3877 | 3877 | 3877 | 3877 | 0 | 3877 | - |
grey | 1989 | 1989 | 1989 | 1989 | 0 | 1989 | - |
applegreen | 738 | 738 | 738 | 738 | 0 | 738 | - |
dark blue | 2489 | 2489 | 2489 | 2489 | 0 | 2489 | - |
Additional Information
Article No. | 42436 |
---|---|
Export carton | 50 |
Inner box | 25 |
Package | nicht einzeln verpackt |
Country of Origin | CHINA |
Customs number | 66019920000 |
Page | M116/XM106 |
Print size | 20 x 15 cm |
Pantone Code | Ne |
Size | ø 105 x 88 cm |
Battery incl. | Ne |
Battery needed | Ne |
Weight | 0.425 kg |
Print group | S2 |
REACH information | open REACH information |