Bicoloured automatic umbrella
Article number: 4508504
Color | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
black | 1457 | 1457 | 1457 | 1457 | 0 | 1457 | - |
blue | 2544 | 2544 | 2544 | 2544 | 0 | 12544 | Week 51: 3600 Week 1: 6400 10000 |
red | 5212 | 5212 | 5212 | 5212 | 0 | 5212 | - |
white | 3458 | 3458 | 3458 | 3458 | 0 | 8458 | Week 50: 2500 Week 1: 2500 5000 |
yellow | 2764 | 2764 | 2764 | 2764 | 0 | 7764 | Week 50: 5000 5000 |
green | 287 | 287 | 287 | 287 | 0 | 5287 | Week 50: 2500 Week 1: 2500 5000 |
dark blue | 5122 | 5122 | 5122 | 5122 | 0 | 10122 | Week 11: 5000 5000 |
Article No. | 45200 |
---|---|
Export carton | 50 |
Inner box | 25 |
Package | nicht einzeln verpackt |
Country of Origin | CHINA |
Customs number | 66019920000 |
Page | M114 |
Print size | 20 x 15 cm |
Pantone Code | Ne |
Size | ø 108 x 83 cm |
Battery incl. | Ne |
Battery needed | Ne |
Weight | 0.347 kg |
Print group | S2 |
REACH information | open REACH information |
Bicoloured automatic umbrellaArticle number: 4508504
|
Automatic umbrellaArticle number: 4744744
|
Automatic walking-stick umbrellaArticle number: 4508604
|
Automatic umbrella, plastic handleArticle number: 4520044
|