Plastové guľôčkové pero
Article number: 1167903
Week 47 | Week 48 | Week 49 | Week 50 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|
319817 | 319817 | 319817 | 319817 | 0 | 319817 | - |
Article No. | 1168103 |
---|---|
Export carton | 1000 |
Inner box | 50 |
Balík | Polybeutel |
Country of Origin | CHINA |
Customs number | 96081092000 |
Page | M043/XM128 |
Print size | 4 x 0,6 cm |
Pantone Code | Nie |
Veľkosť | ø 1,3 x 14,5 cm |
Battery incl. | Nie |
Battery needed | Nie |
Weight | 0.013 kg |
Print group | T0 |
Declaration of conformity | Download |
REACH information | open REACH information |
Plastové guľôčkové peroArticle number: 1167903
|
Plastové guľôčkové peroArticle number: 1789903
|
RIO guľôčkové peroArticle number: 1168203
|
Kovové guľôčkové peroArticle number: 1333903
|